SERVICE SCHEDULE:
S NO | SERVICE NO | KMS / MONTH | CONTROLLER | CONVERTER | ANDERSON PLUG | BATTERY | WASHING | FRONT BRAKE | REAR BRAKE | FRONT TYRE | REAR TYRE |
1 | FIRST SERV | 500 KM / 1 MONTHS | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK |
2 | SECOND SERV | 2000 KM / 3 MONTHS | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK |
3 | THIRD SERV | 5000 KM / 6 MONTHS | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK | CHECK |
4 | FOURTH SERV | 8000 KM / 12 MONTHS | CHECK | REPLACE | CHECK* | CHECK* | CHECK* | CHECK* | CHECK* | CHECK* | CHECK* |
5 | FIFTH SERV | EVERY 4000 KM / 4 MONTHS | CHECK | CHECK* | CHECK* | CHECK* | CHECK* | CHECK* | CHECK* | CHECK* | CHECK* |
*Post 5th service – All services are dependent on wear and tear determination
* NOTE:
1) CONTROLLER TO BE REPLACED AFTER 24 MONTHS OF USE.
2) CONVERTER TO BE CHANGED ONCE A YEAR.
3) TYRE VALVES TO BE REPLACED EVERY YEAR.
4) TYRES TO BE CHANGED EVERY 3 YEARS OR 35,000 KMS WHICHEVER COMES FIRST.
5) BATTERIES TO BE CHECKED AND BALANCE @ 20,000 KMS.
6) CHARGER TO BE REPLACED EVERY 18 MONTHS / 30,000 KMS WHICHEVER COMES FIRST.
7) BATTERY TO BE REPLACED @ 80,000 KMS ON INSPECTION / WARRANTED 1000 / 1500 CYCLE COUNT.
8) HORN TO BE REPLACED EVERY 24 MONTHS / 25000 KMS WHICHEVER COMES FIRST.